The Layton Ridge House sleeps 11 in 5 bedrooms and 3 bathrooms, making it perfect for families and groups. Enjoy the private hot tub, game room, fully equipped kitchen, patio, and garage with free parking. Located in Layton, Utah with quick access to Snowbasin Resort, Powder Mountain, and Nordic Valley Ski Resort. High-speed WiFi included.
The Master Suite features a king bed and is ideal for couples or parents seeking a private retreat. Upstairs has a cozy single-bed room, and the two downstairs bedrooms each offer a queen bed for couples or solo travelers. The Bunk Room, great for kids or extra guests, has a queen bed plus two single beds. Three full bathrooms serve the whole group comfortably.
The kitchen is stocked with a dishwasher, refrigerator, stove, oven, microwave, and coffee maker. Host movie nights in the living room, challenge each other to ping pong in the game room, or step outside to the patio and balcony. Bed linens, towels, and household essentials are all provided.
Guests have full, exclusive access to the entire property, including all bedrooms, bathrooms, kitchen, living room, game room, patio, balcony, hot tub, and garage. No shared spaces with other guests or hosts.
A personal vehicle is recommended. The property is not within walking distance of shops or dining, but most destinations in the Layton and Davis County area are just 5 to 15 minutes by car. Grocery stores, restaurants, and shopping are all easily accessible nearby.
All Primary Guests must complete the online pre-arrival form via the PMI Home Team Guest Portal prior to their check-in date. This ensures smooth property access and provides all arrival information needed for a hassle-free check-in experience.
The Layton Ridge House sleeps 11 in 5 bedrooms and 3 bathrooms, making it perfect for families and groups. Enjoy the private hot tub, game room, fully equipped kitchen, patio, and garage with free parking. Located in Layton, Utah with quick access to Snowbasin Resort, Powder Mountain, and Nordic Valley Ski Resort. High-speed WiFi included.
The Master Suite features a king bed and is ideal for couples or parents seeking a private retreat. Upstairs has a cozy single-bed room, and the two downstairs bedrooms each offer a queen bed for couples or solo travelers. The Bunk Room, great for kids or extra guests, has a queen bed plus two single beds. Three full bathrooms serve the whole group comfortably.
The kitchen is stocked with a dishwasher, refrigerator, stove, oven, microwave, and coffee maker. Host movie nights in the living room, challenge each other to ping pong in the game room, or step outside to the patio and balcony. Bed linens, towels, and household essentials are all provided.
Guests have full, exclusive access to the entire property, including all bedrooms, bathrooms, kitchen, living room, game room, patio, balcony, hot tub, and garage. No shared spaces with other guests or hosts.
A personal vehicle is recommended. The property is not within walking distance of shops or dining, but most destinations in the Layton and Davis County area are just 5 to 15 minutes by car. Grocery stores, restaurants, and shopping are all easily accessible nearby.
All Primary Guests must complete the online pre-arrival form via the PMI Home Team Guest Portal prior to their check-in date. This ensures smooth property access and provides all arrival information needed for a hassle-free check-in experience.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 7, 2026 | $240 | Not Available | 2 |
| Aug 8, 2026 | $240 | Not Available | 2 |
| Aug 9, 2026 | $240 | Not Available | 2 |
| Aug 10, 2026 | $240 | Not Available | 2 |
| Aug 11, 2026 | $240 | Not Available | 2 |
| Aug 12, 2026 | $240 | Not Available | 2 |
| Aug 13, 2026 | $240 | Not Available | 2 |
| Aug 14, 2026 | $260 | Not Available | 2 |
| Aug 15, 2026 | $240 | Available | 2 |
| Aug 16, 2026 | $240 | Available | 2 |
| Aug 17, 2026 | $240 | Available | 2 |
| Aug 18, 2026 | $240 | Available | 2 |
| Aug 19, 2026 | $240 | Not Available | 2 |
| Aug 20, 2026 | $246 | Not Available | 2 |
| Aug 21, 2026 | $271 | Not Available | 2 |
| Aug 22, 2026 | $240 | Not Available | 2 |
| Aug 23, 2026 | $240 | Not Available | 2 |
| Aug 24, 2026 | $240 | Not Available | 2 |
| Aug 25, 2026 | $240 | Not Available | 2 |
| Aug 26, 2026 | $240 | Available | 2 |
| Aug 27, 2026 | $240 | Available | 2 |
| Aug 28, 2026 | $240 | Available | 2 |
| Aug 29, 2026 | $240 | Available | 2 |
| Aug 30, 2026 | $240 | Available | 2 |
| Aug 31, 2026 | $240 | Available | 2 |
| Sep 1, 2026 | $240 | Available | 2 |
| Sep 2, 2026 | $240 | Available | 2 |
| Sep 3, 2026 | $240 | Not Available | 2 |
| Sep 4, 2026 | $240 | Not Available | 2 |
| Sep 5, 2026 | $240 | Not Available | 2 |
| Sep 6, 2026 | $240 | Not Available | 2 |
| Sep 7, 2026 | $240 | Available | 2 |
| Sep 8, 2026 | $240 | Available | 2 |
| Sep 9, 2026 | $240 | Not Available | 2 |
| Sep 10, 2026 | $240 | Not Available | 2 |
| Sep 11, 2026 | $240 | Not Available | 3 |
| Sep 12, 2026 | $240 | Not Available | 3 |
| Sep 13, 2026 | $240 | Available | 2 |
| Sep 14, 2026 | $240 | Available | 2 |
| Sep 15, 2026 | $240 | Available | 2 |
| Sep 16, 2026 | $240 | Available | 2 |
| Sep 17, 2026 | $240 | Available | 2 |
| Sep 18, 2026 | $240 | Available | 2 |
| Sep 19, 2026 | $240 | Available | 2 |
| Sep 20, 2026 | $240 | Available | 2 |
| Sep 21, 2026 | $240 | Available | 2 |
| Sep 22, 2026 | $240 | Available | 2 |
| Sep 23, 2026 | $240 | Available | 2 |
| Sep 24, 2026 | $240 | Available | 2 |
| Sep 25, 2026 | $240 | Available | 2 |
| Sep 26, 2026 | $240 | Available | 2 |
| Sep 27, 2026 | $240 | Available | 2 |
| Sep 28, 2026 | $240 | Available | 2 |
| Sep 29, 2026 | $240 | Available | 2 |
| Sep 30, 2026 | $240 | Available | 2 |
| Oct 1, 2026 | $240 | Available | 2 |
| Oct 2, 2026 | $245 | Available | 2 |
| Oct 3, 2026 | $247 | Available | 2 |
| Oct 4, 2026 | $240 | Available | 2 |
| Oct 5, 2026 | $240 | Available | 2 |
| Oct 6, 2026 | $246 | Available | 2 |
| Oct 7, 2026 | $240 | Available | 2 |
| Oct 8, 2026 | $273 | Available | 2 |
| Oct 9, 2026 | $304 | Available | 2 |
| Oct 10, 2026 | $305 | Available | 2 |
| Oct 11, 2026 | $283 | Available | 2 |
| Oct 12, 2026 | $240 | Available | 2 |
| Oct 13, 2026 | $240 | Available | 2 |
| Oct 14, 2026 | $240 | Available | 2 |
| Oct 15, 2026 | $255 | Available | 2 |
| Oct 16, 2026 | $265 | Available | 2 |
| Oct 17, 2026 | $268 | Available | 2 |
| Oct 18, 2026 | $240 | Available | 2 |
| Oct 19, 2026 | $240 | Available | 2 |
| Oct 20, 2026 | $240 | Available | 2 |
| Oct 21, 2026 | $240 | Available | 2 |
| Oct 22, 2026 | $240 | Available | 2 |
| Oct 23, 2026 | $252 | Available | 2 |
| Oct 24, 2026 | $257 | Available | 2 |
| Oct 25, 2026 | $242 | Available | 2 |
| Oct 26, 2026 | $242 | Available | 2 |
| Oct 27, 2026 | $240 | Available | 2 |
| Oct 28, 2026 | $240 | Available | 2 |
| Oct 29, 2026 | $240 | Available | 2 |
| Oct 30, 2026 | $271 | Available | 2 |
| Oct 31, 2026 | $272 | Available | 2 |
| Nov 1, 2026 | $250 | Available | 2 |
| Nov 2, 2026 | $240 | Available | 2 |
| Nov 3, 2026 | $245 | Available | 2 |
| Nov 4, 2026 | $245 | Available | 2 |
| Nov 5, 2026 | $249 | Available | 2 |
What this home offers
What our guests say
4.9
9 reviews
The place was great! It was well stocked and had a lot of fun things to do. However the AC did have some issues that made things a little uncomfortable. A fast response was well appreciated. But overall a good place to stay
-
Our group thought it was a fantastic stay! Very comfortable and all of our needs were provided for. Host was accommodating and helpful. Would recommend
Where you’ll be
Layton, Utah, 84040, US
Experience the rugged beauty of Northern Utah from this prime location nestled near the base of the Wasatch Mountains. Discover the nearby Adams Canyon Trailhead for scenic hikes to hidden waterfalls, or take a short drive to Layton Hills Mall for premier shopping and Boondocks Food and Fun - Kaysville for family-oriented entertainment. Essential amenities are minutes away at Smith's Marketplace and WinCo Foods, while the Hill
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 11 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









